Trade Ideas/Updates
RPP- Levels 7-28
7-28 GRID NVDA 31JUL 197.5 CALL GOOGL 31JUL 327.5 CALL PLTR 31JUL 133 CALL NOW 31JUL 108 CALL EXP 31JUL 197.50 327.5 133 108 Stock NVDA GOOGL PLTR NOW 28-Jul 7.69 11.76 6.64 6.43 UP LV3 206.70 337.21 138.41 115.36 UP LV2 203.59 334.31 136.62 113.03 UP LV1 201.79 330.42 134.85 111.26…
GRID
| NVDA 31JUL 197.5 CALL | GOOGL 31JUL 327.5 CALL | PLTR 31JUL 133 CALL | NOW 31JUL 108 CALL | |
| EXP 31JUL | 197.50 | 327.5 | 133 | 108 |
| Stock | NVDA | GOOGL | PLTR | NOW |
| 28-Jul | 7.69 | 11.76 | 6.64 | 6.43 |
| UP LV3 | 206.70 | 337.21 | 138.41 | 115.36 |
| UP LV2 | 203.59 | 334.31 | 136.62 | 113.03 |
| UP LV1 | 201.79 | 330.42 | 134.85 | 111.26 |
| Up Trig | 198.00 | 328.50 | 132.41 | 108.15 |
| Prev. Close | 196.51 | 326.56 | 131.53 | 105.56 |
| Down Trig | 193.57 | 324.82 | 124.61 | 104.38 |
| DN Trig ID | ON SL | ON SL | Flat Line | 7/27 SL |
| DN LV1 | 192.96(200) | 322.67 | 122.02 | 102.37 |
| DN LV2 | 189.80 | 320.14 | 120.73 | 100.55 |
| DN LV3 | 186.86 | 317.32 | 119.35 | 98.6 |
| EXP 31JUL | 192.50 | 325 | 125 | 104 |
TEXT:
NVDA 31JUL 197.5 CALL GOOGL 31JUL 327.5 CALL PLTR 31JUL 133 CALL NOW 31JUL 108 CALL
EXP 31JUL 197.50 327.5 133 108
Stock NVDA GOOGL PLTR NOW
28-Jul 7.69 11.76 6.64 6.43
UP LV3 206.70 337.21 138.41 115.36
UP LV2 203.59 334.31 136.62 113.03
UP LV1 201.79 330.42 134.85 111.26
Up Trig 198.00 328.50 132.41 108.15
Prev. Close 196.51 326.56 131.53 105.56
Down Trig 193.57 324.82 124.61 104.38
DN Trig ID ON SL ON SL Flat Line 7/27 SL
DN LV1 192.96(200) 322.67 122.02 102.37
DN LV2 189.80 320.14 120.73 100.55
DN LV3 186.86 317.32 119.35 98.6
EXP 31JUL 192.50 325 125 104
