Trade Ideas/Updates
RPP- Levels 8-11
8-11 GRID AMZN 14AUG 280 CALL ZS 14AUG 177.5 CALL PLTR 14AUG 177.5 CALL GOOGL 14AUG 357.5 CALL EXP 14AUG 280.00 177.5 177.5 357.5 Stock AMZN ZS PLTR GOOGL 11-Aug 9.13 7.81 8.95 12.29 UP LV3 287.20 184.60 183.56 367.50 UP LV2 284.02 182.21 181.60 364.13 UP LV1 282.79 178.90 179.60 360.77 Up…
GRID
| AMZN 14AUG 280 CALL | ZS 14AUG 177.5 CALL | PLTR 14AUG 177.5 CALL | GOOGL 14AUG 357.5 CALL | |
| EXP 14AUG | 280.00 | 177.5 | 177.5 | 357.5 |
| Stock | AMZN | ZS | PLTR | GOOGL |
| 11-Aug | 9.13 | 7.81 | 8.95 | 12.29 |
| UP LV3 | 287.20 | 184.60 | 183.56 | 367.50 |
| UP LV2 | 284.02 | 182.21 | 181.60 | 364.13 |
| UP LV1 | 282.79 | 178.90 | 179.60 | 360.77 |
| Up Trig | 280.14 | 177.93 | 178.25 | 358.90 |
| Prev. Close | 278.09 | 176.68 | 175.23 | 357.52 |
| Down Trig | 276.00 | 174.69 | 172.40 | 355.86 |
| DN Trig ID | ON L | 5/18 C | On L | On L |
| DN LV1 | 273.60 | 171.53 | 170.87 | 352.71 |
| DN LV2 | 270.73 | 168.42 | 167.5 | 350.99 |
| DN LV3 | 269.00 | 165.00 | 164.91 | 347.31 |
| EXP 14AUG | 275.00 | 175 | 172.5 | 355 |
| AMZN 14AUG 275 PUT | ZS 14AUG 175 PUT | PLTR 14AUG 172.5 PUT | GOOGL 14AUG 355 PUT |
TEXT:
AMZN 14AUG 280 CALL ZS 14AUG 177.5 CALL PLTR 14AUG 177.5 CALL GOOGL 14AUG 357.5 CALL
EXP 14AUG 280.00 177.5 177.5 357.5
Stock AMZN ZS PLTR GOOGL
11-Aug 9.13 7.81 8.95 12.29
UP LV3 287.20 184.60 183.56 367.50
UP LV2 284.02 182.21 181.60 364.13
UP LV1 282.79 178.90 179.60 360.77
Up Trig 280.14 177.93 178.25 358.90
Prev. Close 278.09 176.68 175.23 357.52
Down Trig 276.00 174.69 172.40 355.86
DN Trig ID ON L 5/18 C On L On L
DN LV1 273.60 171.53 170.87 352.71
DN LV2 270.73 168.42 167.5 350.99
DN LV3 269.00 165.00 164.91 347.31
EXP 14AUG 275.00 175 172.5 355
AMZN 14AUG 275 PUT ZS 14AUG 175 PUT PLTR 14AUG 172.5 PUT GOOGL 14AUG 355 PUT
