Notes
RPE(Pit) Notes July 17
RPE(Pit) Notes Levels 7/17/26 Click Image to Enlarge TABLE: IWM 17JUL 295 CALL SMH 17JUL 560 CALL QQQ 17JUL 698 CALL SPY 17JUL 745 CALL DIA 17JUL 522.5 CALL META 17JUL 660 CALL ADBE 17JUL 232.5 CALL MSTR 17JUL 94 CALL NFLX 17JUL 67 CALL GOOGL 17JUL 352.5 CALL AMZN 17JUL 247.5 CALL…
TABLE:
| IWM 17JUL 295 CALL | SMH 17JUL 560 CALL | QQQ 17JUL 698 CALL | SPY 17JUL 745 CALL | DIA 17JUL 522.5 CALL | META 17JUL 660 CALL | ADBE 17JUL 232.5 CALL | MSTR 17JUL 94 CALL | NFLX 17JUL 67 CALL | GOOGL 17JUL 352.5 CALL | AMZN 17JUL 247.5 CALL | NVDA 17JUL 202.5 CALL | MSFT 17JUL 395 CALL | AAPL 17JUL 335 CALL | TSLA 17JUL 387.5 CALL | AVGO 17JUL 370 CALL | |
| EXP 17JUL | 295.00 | 560.00 | 698.00 | 745.00 | 522.50 | 660.00 | 232.50 | 94.00 | 67.00 | 352.50 | 247.50 | 202.50 | 395.00 | 335.00 | 387.50 | 370.00 |
| 17-Jul | IWM | SMH | QQQ | SPY | DIA | META | ADBE | MSTR | NFLX | GOOGL | AMZN | NVDA | MSFT | AAPL | TSLA | AVGO |
| ATR | 4.64 | 28.82 | 14.99 | 8.40 | 5.46 | 25.40 | 9.56 | 8.02 | 2.33 | 11.58 | 7.66 | 7.33 | 12.13 | 8.30 | 17.12 | 17.19 |
| UP LV3 | 297.81 | 581.84 | 708.88 | 752.41 | 526.72 | 681.31 | 241.56 | 98.57 | 69.15 | 365.50 | 254.11 | 208.63 | 405.99 | 340.66 | 402.22 | 384.64 |
| UP LV2 | 297.14 | 574.30 | 704.90 | 750.72 | 525.78 | 673.94 | 238.75 | 96.61 | 68.53 | 360.92 | 251.90 | 206.88 | 402.68 | 338.50 | 397.65 | 379.93 |
| UP LV1 | 295.59 | 566.83 | 701.49 | 748.66 | 523.70 | 666.50 | 235.48 | 94.64 | 67.91 | 356.64 | 249.89 | 205.16 | 398.96 | 336.33 | 392.89 | 375.19 |
| Up Trig | 294.35 | 559.53 | 697.80 | 746.15 | 523.07 | 659.40 | 233.11 | 93.45 | 67.28 | 352.30 | 247.49 | 203.80 | 395.63 | 334.16 | 388.13 | 370.78 |
| Prev. Close | 295.59 | 568.92 | 705.94 | 750.72 | 524.68 | 664.54 | 235.31 | 94.03 | 74.35 | 354.46 | 249.89 | 207.40 | 401.10 | 333.26 | 391.06 | 374.45 |
| Down Trig | 292.84 | 548.09 | 692.93 | 743.78 | 520.35 | 649.05 | 229.80 | 90.40 | 65.11 | 346.60 | 243.70 | 200.13 | 391.50 | 330.35 | 382.50 | 363.41 |
| DN Trig ID | ON L | ON SL | 6/10 L | ON SL | ON L | 7/14 L | ON L | ON SL | Flat Line | ON L | ON L | ON L | ON SL | 7/16 SL | ON L | 200 SMA |
| DN LV1 | 292.03 | 544.22 | 686.37 | 742.58 | 520.03 | 640.50 | 226.75 | 89.78 | 63.44 | 343.73 | 241.71 | 198.96 | 387.62 | 328.73 | 375.76 | 360.45 |
| DN LV2 | 290.68 | 540.10 | 684.50 | 740.90 | 518.27 | 633.27 | 222.04 | 86.20 | 62.36 | 340.67 | 239.5 | 196.93 | 385.10 | 326.79 | 371.00 | 356.43 |
| DN LV3 | 289.94 | 535.92 | 680.80 | 738.79 | 517.01 | 625.95 | 220.29 | 83.42 | 61.18 | 337.39 | 237.29 | 195.06 | 381.50 | 324.20 | 366.25 | 350.63 |
| EXP 17JUL | 293.00 | 547.50 | 693.00 | 744.00 | 520.00 | 650.00 | 230.00 | 95.00 | 65.00 | 345.00 | 255 | 200.00 | 390.00 | 330.00 | 382.50 | 362.50 |
| IWM 17JUL 293 PUT | SMH 17JUL 547.5 PUT | QQQ 17JUL 693 PUT | SPY 17JUL 744 PUT | DIA 17JUL 520 PUT | META 17JUL 650 PUT | ADBE 17JUL 230 PUT | MSTR 17JUL 95 PUT | NFLX 17JUL 65 PUT | GOOGL 17JUL 345 PUT | AMZN 17JUL 255 PUT | NVDA 17JUL 200 PUT | MSFT 17JUL 390 PUT | AAPL 17JUL 330 PUT | TSLA 17JUL 382.5 PUT | AVGO 17JUL 362.5 PUT |
TEXT:
IWM 17JUL 295 CALL SMH 17JUL 560 CALL QQQ 17JUL 698 CALL SPY 17JUL 745 CALL DIA 17JUL 522.5 CALL META 17JUL 660 CALL ADBE 17JUL 232.5 CALL MSTR 17JUL 94 CALL NFLX 17JUL 67 CALL GOOGL 17JUL 352.5 CALL AMZN 17JUL 247.5 CALL NVDA 17JUL 202.5 CALL MSFT 17JUL 395 CALL AAPL 17JUL 335 CALL TSLA 17JUL 387.5 CALL AVGO 17JUL 370 CALL
EXP 17JUL 295.00 560.00 698.00 745.00 522.50 660.00 232.50 94.00 67.00 352.50 247.50 202.50 395.00 335.00 387.50 370.00
17-Jul IWM SMH QQQ SPY DIA META ADBE MSTR NFLX GOOGL AMZN NVDA MSFT AAPL TSLA AVGO
ATR 4.64 28.82 14.99 8.40 5.46 25.40 9.56 8.02 2.33 11.58 7.66 7.33 12.13 8.30 17.12 17.19
UP LV3 297.81 581.84 708.88 752.41 526.72 681.31 241.56 98.57 69.15 365.50 254.11 208.63 405.99 340.66 402.22 384.64
UP LV2 297.14 574.30 704.90 750.72 525.78 673.94 238.75 96.61 68.53 360.92 251.90 206.88 402.68 338.50 397.65 379.93
UP LV1 295.59 566.83 701.49 748.66 523.70 666.50 235.48 94.64 67.91 356.64 249.89 205.16 398.96 336.33 392.89 375.19
Up Trig 294.35 559.53 697.80 746.15 523.07 659.40 233.11 93.45 67.28 352.30 247.49 203.80 395.63 334.16 388.13 370.78
Prev. Close 295.59 568.92 705.94 750.72 524.68 664.54 235.31 94.03 74.35 354.46 249.89 207.40 401.10 333.26 391.06 374.45
Down Trig 292.84 548.09 692.93 743.78 520.35 649.05 229.80 90.40 65.11 346.60 243.70 200.13 391.50 330.35 382.50 363.41
DN Trig ID ON L ON SL 6/10 L ON SL ON L 7/14 L ON L ON SL Flat Line ON L ON L ON L ON SL 7/16 SL ON L 200 SMA
DN LV1 292.03 544.22 686.37 742.58 520.03 640.50 226.75 89.78 63.44 343.73 241.71 198.96 387.62 328.73 375.76 360.45
DN LV2 290.68 540.10 684.50 740.90 518.27 633.27 222.04 86.20 62.36 340.67 239.5 196.93 385.10 326.79 371.00 356.43
DN LV3 289.94 535.92 680.80 738.79 517.01 625.95 220.29 83.42 61.18 337.39 237.29 195.06 381.50 324.20 366.25 350.63
EXP 17JUL 293.00 547.50 693.00 744.00 520.00 650.00 230.00 95.00 65.00 345.00 255 200.00 390.00 330.00 382.50 362.50
IWM 17JUL 293 PUT SMH 17JUL 547.5 PUT QQQ 17JUL 693 PUT SPY 17JUL 744 PUT DIA 17JUL 520 PUT META 17JUL 650 PUT ADBE 17JUL 230 PUT MSTR 17JUL 95 PUT NFLX 17JUL 65 PUT GOOGL 17JUL 345 PUT AMZN 17JUL 255 PUT NVDA 17JUL 200 PUT MSFT 17JUL 390 PUT AAPL 17JUL 330 PUT TSLA 17JUL 382.5 PUT AVGO 17JUL 362.5 PUT
