Notes
RPE(Pit) Notes July 21
RPE(Pit) Notes Levels 7/21/26 Click Image to Enlarge TABLE: IWM 24JUL 294 CALL SMH 24JUL 585 CALL QQQ 24JUL 708 CALL SPY 24JUL 747 CALL DIA 24JUL 520 CALL META 24JUL 652.5 CALL ADBE 24JUL 225 CALL MSTR 24JUL 102 CALL NFLX 24JUL 68 CALL GOOGL 24JUL 357.5 CALL AMZN 24JUL 250 CALL…
TABLE:
| IWM 24JUL 294 CALL | SMH 24JUL 585 CALL | QQQ 24JUL 708 CALL | SPY 24JUL 747 CALL | DIA 24JUL 520 CALL | META 24JUL 652.5 CALL | ADBE 24JUL 225 CALL | MSTR 24JUL 102 CALL | NFLX 24JUL 68 CALL | GOOGL 24JUL 357.5 CALL | AMZN 24JUL 250 CALL | NVDA 24JUL 207.5 CALL | MSFT 24JUL 400 CALL | AAPL 24JUL 327.5 CALL | TSLA 24JUL 376 CALL | AVGO 24JUL 392.5 CALL | |
| EXP 24JUL | 294.00 | 585.00 | 708.00 | 747.00 | 520.00 | 652.50 | 225.00 | 102.00 | 68.00 | 357.50 | 250.00 | 207.50 | 400.00 | 327.50 | 376.00 | 392.50 |
| 21-Jul | IWM | SMH | QQQ | SPY | DIA | META | ADBE | MSTR | NFLX | GOOGL | AMZN | NVDA | MSFT | AAPL | TSLA | AVGO |
| ATR | 4.57 | 28.14 | 14.94 | 8.41 | 5.58 | 25.69 | 9.46 | 7.74 | 2.79 | 11.78 | 7.45 | 7.34 | 12.20 | 8.27 | 16.90 | 17.03 |
| UP LV3 | 297.81 | 604.70 | 718.74 | 751.97 | 524.83 | 675.59 | 232.36 | 107.61 | 70.04 | 365.50 | 256.48 | 212.50 | 409.33 | 333.71 | 389.13 | 402.44 |
| UP LV2 | 296.13 | 597.82 | 715.13 | 750.72 | 523.40 | 667.98 | 229.72 | 105.87 | 69.49 | 361.92 | 254.96 | 211.08 | 405.99 | 331.62 | 384.76 | 399.00 |
| UP LV1 | 295.99 | 590.77 | 711.74 | 748.73 | 521.74 | 660.16 | 227.50 | 104.12 | 68.38 | 359.51 | 252.89 | 208.85 | 403.18 | 329.00 | 380.84 | 395.09 |
| Up Trig | 294.04 | 583.65 | 708.04 | 747.29 | 520.81 | 652.77 | 224.56 | 101.95 | 68.38 | 356.17 | 251.03 | 206.65 | 400.14 | 326.59 | 376.04 | 391.19 |
| Prev. Close | 292.31 | 558.83 | 696.06 | 742.09 | 517.94 | 645.85 | 234.74 | 97.82 | 67.60 | 351.99 | 249.99 | 203.28 | 402.29 | 326.59 | 369.57 | 378.16 |
| Down Trig | 292.60 | 572.77 | 702.30 | 743.94 | 517.94 | 642.61 | 222.04 | 99.60 | 66.69 | 350.52 | 248.51 | 203.80 | 397.09 | 323.68 | 369.23 | 384.64 |
| DN Trig ID | ON SL | ON SL | ON SL | ON SL | ON SL | ON L | 7/16 L | ON SL | 7/20 L | 7/20 L | ON L | ON SL | ON L | 7/20 L | ON L | ON SL |
| DN LV1 | 292.18 | 565.21 | 698.82 | 742.09 | 517.16 | 633.27 | 218.85 | 97.82 | 66.06 | 348.52 | 247.23 | 202.28 | 392.05 | 321.03 | 364.70 | 381.06 |
| DN LV2 | 290.68 | 558.10 | 695.51 | 740.29 | 515.28 | 625.37 | 216.93 | 95.97 | 65.08 | 345.51 | 245.34 | 200.48 | 389.39 | 318.73 | 360.34 | 377.35 |
| DN LV3 | 289.75 | 551.10 | 691.72 | 738.46 | 513.85 | 617.78 | 214.12 | 94.86 | 65.08 | 342.55 | 243.59 | 198.96 | 386.40 | 316.19 | 355.97 | 372.96 |
| EXP 24JUL | 292.00 | 572.50 | 702.00 | 744.00 | 517.50 | 642.50 | 222.50 | 100.00 | 67.00 | 350.00 | 247.5 | 202.50 | 395.00 | 323.50 | 370.00 | 385.00 |
| IWM 24JUL 292 PUT | SMH 24JUL 572.5 PUT | QQQ 24JUL 702 PUT | SPY 24JUL 744 PUT | DIA 24JUL 517.5 PUT | META 24JUL 642.5 PUT | ADBE 24JUL 222.5 PUT | MSTR 24JUL 100 PUT | NFLX 24JUL 67 PUT | GOOGL 24JUL 350 PUT | AMZN 24JUL 247.5 PUT | NVDA 24JUL 202.5 PUT | MSFT 24JUL 395 PUT | AAPL 24JUL 323.5 PUT | TSLA 24JUL 370 PUT | AVGO 24JUL 385 PUT |
TEXT:
IWM 24JUL 294 CALL SMH 24JUL 585 CALL QQQ 24JUL 708 CALL SPY 24JUL 747 CALL DIA 24JUL 520 CALL META 24JUL 652.5 CALL ADBE 24JUL 225 CALL MSTR 24JUL 102 CALL NFLX 24JUL 68 CALL GOOGL 24JUL 357.5 CALL AMZN 24JUL 250 CALL NVDA 24JUL 207.5 CALL MSFT 24JUL 400 CALL AAPL 24JUL 327.5 CALL TSLA 24JUL 376 CALL AVGO 24JUL 392.5 CALL
EXP 24JUL 294.00 585.00 708.00 747.00 520.00 652.50 225.00 102.00 68.00 357.50 250.00 207.50 400.00 327.50 376.00 392.50
21-Jul IWM SMH QQQ SPY DIA META ADBE MSTR NFLX GOOGL AMZN NVDA MSFT AAPL TSLA AVGO
ATR 4.57 28.14 14.94 8.41 5.58 25.69 9.46 7.74 2.79 11.78 7.45 7.34 12.20 8.27 16.90 17.03
UP LV3 297.81 604.70 718.74 751.97 524.83 675.59 232.36 107.61 70.04 365.50 256.48 212.50 409.33 333.71 389.13 402.44
UP LV2 296.13 597.82 715.13 750.72 523.40 667.98 229.72 105.87 69.49 361.92 254.96 211.08 405.99 331.62 384.76 399.00
UP LV1 295.99 590.77 711.74 748.73 521.74 660.16 227.50 104.12 68.38 359.51 252.89 208.85 403.18 329.00 380.84 395.09
Up Trig 294.04 583.65 708.04 747.29 520.81 652.77 224.56 101.95 68.38 356.17 251.03 206.65 400.14 326.59 376.04 391.19
Prev. Close 292.31 558.83 696.06 742.09 517.94 645.85 234.74 97.82 67.60 351.99 249.99 203.28 402.29 326.59 369.57 378.16
Down Trig 292.60 572.77 702.30 743.94 517.94 642.61 222.04 99.60 66.69 350.52 248.51 203.80 397.09 323.68 369.23 384.64
DN Trig ID ON SL ON SL ON SL ON SL ON SL ON L 7/16 L ON SL 7/20 L 7/20 L ON L ON SL ON L 7/20 L ON L ON SL
DN LV1 292.18 565.21 698.82 742.09 517.16 633.27 218.85 97.82 66.06 348.52 247.23 202.28 392.05 321.03 364.70 381.06
DN LV2 290.68 558.10 695.51 740.29 515.28 625.37 216.93 95.97 65.08 345.51 245.34 200.48 389.39 318.73 360.34 377.35
DN LV3 289.75 551.10 691.72 738.46 513.85 617.78 214.12 94.86 65.08 342.55 243.59 198.96 386.40 316.19 355.97 372.96
EXP 24JUL 292.00 572.50 702.00 744.00 517.50 642.50 222.50 100.00 67.00 350.00 247.5 202.50 395.00 323.50 370.00 385.00
IWM 24JUL 292 PUT SMH 24JUL 572.5 PUT QQQ 24JUL 702 PUT SPY 24JUL 744 PUT DIA 24JUL 517.5 PUT META 24JUL 642.5 PUT ADBE 24JUL 222.5 PUT MSTR 24JUL 100 PUT NFLX 24JUL 67 PUT GOOGL 24JUL 350 PUT AMZN 24JUL 247.5 PUT NVDA 24JUL 202.5 PUT MSFT 24JUL 395 PUT AAPL 24JUL 323.5 PUT TSLA 24JUL 370 PUT AVGO 24JUL 385 PUT

