Notes
RPE(Pit) Notes July 27
RPE(Pit) Notes Levels 7/27/26 Click Image to Enlarge TABLE: IWM 31JUL 293 CALL SMH 31JUL 585 CALL QQQ 31JUL 695 CALL SPY 31JUL 740 CALL DIA 31JUL 520 CALL META 31JUL 610 CALL ADBE 31JUL 215 CALL MSTR 31JUL 95 CALL NFLX 31JUL 69 CALL GOOGL 31JUL 322.5 CALL AMZN 31JUL 237.5 CALL NVDA…
TABLE:
| IWM 31JUL 293 CALL | SMH 31JUL 585 CALL | QQQ 31JUL 695 CALL | SPY 31JUL 740 CALL | DIA 31JUL 520 CALL | META 31JUL 610 CALL | ADBE 31JUL 215 CALL | MSTR 31JUL 95 CALL | NFLX 31JUL 69 CALL | GOOGL 31JUL 322.5 CALL | AMZN 31JUL 237.5 CALL | NVDA 31JUL 210 CALL | MSFT 31JUL 390 CALL | AAPL 31JUL 325 CALL | TSLA 31JUL 330 CALL | AVGO 31JUL 395 CALL | |
| EXP 31JUL | 293.00 | 585.00 | 695.00 | 740.00 | 520.00 | 610.00 | 215.00 | 95.00 | 69.00 | 322.50 | 237.50 | 210.00 | 390.00 | 325.00 | 330.00 | 395.00 |
| 27-Jul | IWM | SMH | QQQ | SPY | DIA | META | ADBE | MSTR | NFLX | GOOGL | AMZN | NVDA | MSFT | AAPL | TSLA | AVGO |
| ATR | 4.33 | 26.30 | 14.17 | 8.15 | 5.40 | 24.46 | 10.30 | 7.17 | 2.63 | 11.84 | 7.22 | 7.25 | 11.83 | 8.26 | 18.88 | 16.21 |
| UP LV3 | 297.81 | 594.93 | 705.80 | 751.83 | 529.14 | 629.99 | 240.15 | 99.20 | 72.94 | 334.49 | 241.42 | 215.16 | 397.75 | 343.53 | 331.41 | 404.83 |
| UP LV2 | 297.14 | 588.76 | 702.80 | 750.02 | 527.93 | 623.28 | 237.25 | 97.51 | 72.94 | 331.60 | 239.72 | 213.26 | 394.77 | 340.95 | 327.22 | 400.99 |
| UP LV1 | 296.44 | 583.09 | 699.33 | 748.28 | 526.72 | 616.57 | 234.21 | 95.97 | 72.28 | 328.71 | 238.35 | 210.87 | 391.78 | 338.38 | 322.96 | 397.61 |
| Up Trig | 295.59 | 576.43 | 696.06 | 746.53 | 525.36 | 609.98 | 231.50 | 94.86 | 70.68 | 325.81 | 236.32 | 209.46 | 389.03 | 335.80 | 318.83 | 393.32 |
| Prev. Close | 291.17 | 561.19 | 684.23 | 738.93 | 518.76 | 595.19 | 225.11 | 91.67 | 70.09 | 319.74 | 232.11 | 206.84 | 381.70 | 333.02 | 313.03 | 381.92 |
| Down Trig | 293.58 | 566.57 | 691.72 | 743.98 | 523.01 | 600.42 | 225.99 | 92.85 | 70.03 | 321.19 | 233.66 | 206.84 | 384.93 | 331.83 | 312.11 | 386.82 |
| DN Trig ID | ON SL | ON SL | ON SL | ON SL | ON SL | ON SL | ON SL | ON SL | ON SL | ON SL | ON SL | ON SL | ON SL | 7/24 SL | ON SL | ON SL |
| DN LV1 | 292.32 | 560.40 | 690.33 | 742.56 | 521.47 | 594.10 | 222.75 | 91.67 | 69.36 | 318.29 | 232.11 | 204.81 | 381.70 | 329.00 | 307.92 | 383.59 |
| DN LV2 | 290.48 | 554.24 | 687.79 | 740.80 | 520.56 | 585.39 | 219.68 | 89.76 | 68.89 | 314.90 | 230.2 | 202.28 | 379.18 | 326.59 | 303.72 | 380.00 |
| DN LV3 | 289.88 | 548.07 | 684.23 | 738.93 | 518.90 | 579.00 | 216.15 | 88.71 | 67.97 | 312.51 | 228.5 | 200.72 | 376.40 | 323.68 | 299.53 | 375.96 |
| EXP 24JUL | 292.00 | 574.00 | 689.00 | 738.00 | 517.00 | 597.50 | 212.50 | 93.00 | 69.00 | 315.00 | 232.5 | 207.50 | 382.50 | 320.00 | 317.50 | 385.00 |
| IWM 31JUL 292 PUT | SMH 31JUL 574 PUT | QQQ 31JUL 689 PUT | SPY 31JUL 738 PUT | DIA 31JUL 517 PUT | META 31JUL 597.5 PUT | ADBE 31JUL 212.5 PUT | MSTR 31JUL 93 PUT | NFLX 31JUL 69 PUT | GOOGL 31JUL 315 PUT | AMZN 31JUL 232.5 PUT | NVDA 31JUL 207.5 PUT | MSFT 31JUL 382.5 PUT | AAPL 31JUL 320 PUT | TSLA 31JUL 317.5 PUT | AVGO 31JUL 385 PUT |
TEXT:
IWM 31JUL 293 CALL SMH 31JUL 585 CALL QQQ 31JUL 695 CALL SPY 31JUL 740 CALL DIA 31JUL 520 CALL META 31JUL 610 CALL ADBE 31JUL 215 CALL MSTR 31JUL 95 CALL NFLX 31JUL 69 CALL GOOGL 31JUL 322.5 CALL AMZN 31JUL 237.5 CALL NVDA 31JUL 210 CALL MSFT 31JUL 390 CALL AAPL 31JUL 325 CALL TSLA 31JUL 330 CALL AVGO 31JUL 395 CALL
EXP 31JUL 293.00 585.00 695.00 740.00 520.00 610.00 215.00 95.00 69.00 322.50 237.50 210.00 390.00 325.00 330.00 395.00
27-Jul IWM SMH QQQ SPY DIA META ADBE MSTR NFLX GOOGL AMZN NVDA MSFT AAPL TSLA AVGO
ATR 4.33 26.30 14.17 8.15 5.40 24.46 10.30 7.17 2.63 11.84 7.22 7.25 11.83 8.26 18.88 16.21
UP LV3 297.81 594.93 705.80 751.83 529.14 629.99 240.15 99.20 72.94 334.49 241.42 215.16 397.75 343.53 331.41 404.83
UP LV2 297.14 588.76 702.80 750.02 527.93 623.28 237.25 97.51 72.94 331.60 239.72 213.26 394.77 340.95 327.22 400.99
UP LV1 296.44 583.09 699.33 748.28 526.72 616.57 234.21 95.97 72.28 328.71 238.35 210.87 391.78 338.38 322.96 397.61
Up Trig 295.59 576.43 696.06 746.53 525.36 609.98 231.50 94.86 70.68 325.81 236.32 209.46 389.03 335.80 318.83 393.32
Prev. Close 291.17 561.19 684.23 738.93 518.76 595.19 225.11 91.67 70.09 319.74 232.11 206.84 381.70 333.02 313.03 381.92
Down Trig 293.58 566.57 691.72 743.98 523.01 600.42 225.99 92.85 70.03 321.19 233.66 206.84 384.93 331.83 312.11 386.82
DN Trig ID ON SL ON SL ON SL ON SL ON SL ON SL ON SL ON SL ON SL ON SL ON SL ON SL ON SL 7/24 SL ON SL ON SL
DN LV1 292.32 560.40 690.33 742.56 521.47 594.10 222.75 91.67 69.36 318.29 232.11 204.81 381.70 329.00 307.92 383.59
DN LV2 290.48 554.24 687.79 740.80 520.56 585.39 219.68 89.76 68.89 314.90 230.2 202.28 379.18 326.59 303.72 380.00
DN LV3 289.88 548.07 684.23 738.93 518.90 579.00 216.15 88.71 67.97 312.51 228.5 200.72 376.40 323.68 299.53 375.96
EXP 24JUL 292.00 574.00 689.00 738.00 517.00 597.50 212.50 93.00 69.00 315.00 232.5 207.50 382.50 320.00 317.50 385.00
IWM 31JUL 292 PUT SMH 31JUL 574 PUT QQQ 31JUL 689 PUT SPY 31JUL 738 PUT DIA 31JUL 517 PUT META 31JUL 597.5 PUT ADBE 31JUL 212.5 PUT MSTR 31JUL 93 PUT NFLX 31JUL 69 PUT GOOGL 31JUL 315 PUT AMZN 31JUL 232.5 PUT NVDA 31JUL 207.5 PUT MSFT 31JUL 382.5 PUT AAPL 31JUL 320 PUT TSLA 31JUL 317.5 PUT AVGO 31JUL 385 PUT
