Notes
RPE(Pit) Notes July 29
RPE(Pit) Notes Levels 7/29/26 Click Image to Enlarge TABLE: IWM 31JUL 294 CALL SMH 31JUL 532.5 CALL QQQ 31JUL 679 CALL SPY 31JUL 744 CALL DIA 31JUL 526 CALL META 31JUL 602.5 CALL ADBE 31JUL 252.5 CALL MSTR 31JUL 98 CALL NFLX 31JUL 73 CALL GOOGL 31JUL 337.5 CALL AMZN 31JUL 232.5 CALL NVDA…
TABLE:
| IWM 31JUL 294 CALL | SMH 31JUL 532.5 CALL | QQQ 31JUL 679 CALL | SPY 31JUL 744 CALL | DIA 31JUL 526 CALL | META 31JUL 602.5 CALL | ADBE 31JUL 252.5 CALL | MSTR 31JUL 98 CALL | NFLX 31JUL 73 CALL | GOOGL 31JUL 337.5 CALL | AMZN 31JUL 232.5 CALL | NVDA 31JUL 197.5 CALL | MSFT 31JUL 395 CALL | AAPL 31JUL 342.5 CALL | TSLA 31JUL 312.5 CALL | AVGO 31JUL 385 CALL | |
| EXP 31JUL | 294.00 | 532.50 | 679.00 | 744.00 | 526.00 | 602.50 | 252.50 | 98.00 | 73.00 | 337.50 | 232.50 | 197.50 | 395.00 | 342.50 | 312.50 | 385.00 |
| 29-Jul | IWM | SMH | QQQ | SPY | DIA | META | ADBE | MSTR | NFLX | GOOGL | AMZN | NVDA | MSFT | AAPL | TSLA | AVGO |
| ATR | 4.27 | 26.98 | 14.32 | 8.15 | 5.61 | 23.30 | 11.17 | 7.07 | 2.63 | 11.73 | 6.91 | 7.56 | 11.83 | 8.08 | 17.87 | 16.09 |
| UP LV3 | 297.81 | 553.53 | 689.89 | 749.04 | 531.02 | 620.64 | 262.87 | 102.74 | 75.06 | 347.00 | 237.54 | 204.81 | 405.48 | 348.47 | 323.59 | 395.92 |
| UP LV2 | 296.44 | 546.61 | 686.76 | 747.41 | 529.48 | 614.13 | 259.39 | 100.92 | 74.68 | 344.14 | 235.89 | 202.28 | 402.29 | 346.50 | 319.69 | 392.47 |
| UP LV1 | 295.52 | 539.69 | 683.02 | 745.53 | 527.93 | 607.61 | 255.90 | 100.01 | 73.76 | 341.36 | 234.20 | 200.79 | 399.65 | 344.52 | 315.74 | 388.44 |
| Up Trig | 294.35 | 532.78 | 679.40 | 743.72 | 526.89 | 601.00 | 252.41 | 98.37 | 72.94 | 338.19 | 232.11 | 198.70 | 396.32 | 342.89 | 311.16 | 384.71 |
| Prev. Close | 293.37 | 529.60 | 675.49 | 740.86 | 526.89 | 593.41 | 249.18 | 96.16 | 72.39 | 333.71 | 230.86 | 197.01 | 393.35 | 340.08 | 307.44 | 380.91 |
| Down Trig | 292.97 | 522.02 | 674.09 | 741.23 | 524.68 | 593.00 | 246.84 | 95.92 | 72.19 | 333.40 | 230.40 | 195.51 | 392.00 | 338.69 | 305.96 | 378.75 |
| DN Trig ID | 7/28 SL | ON SH | ON SL | ON SL | 7/28 SL | ON SL | ON SL | ON SL | ON L | ON SL | ON L | ON SL | ON L | ON L | ON SL | ON SL |
| DN LV1 | 292.04 | 514.80 | 670.66 | 739.09 | 522.39 | 584.17 | 243.35 | 94.86 | 71.23 | 330.42 | 228.1 | 193.83 | 389.10 | 336.91 | 300.69 | 374.99 |
| DN LV2 | 291.11 | 507.88 | 667.22 | 737.29 | 521.26 | 577.65 | 240.15 | 93.12 | 70.40 | 327.48 | 226.53 | 191.9 | 386.40 | 335.60 | 296.74 | 371.52 |
| DN LV3 | 290.38 | 500.96 | 663.79 | 735.21 | 519.29 | 571.14 | 236.66 | 91.67 | 69.86 | 324.44 | 224.86 | 189.96 | 383.33 | 333.02 | 292.67 | 367.51 |
| EXP 24JUL | 292.00 | 522.50 | 674.00 | 741.00 | 524.00 | 592.50 | 245.00 | 96.00 | 72.00 | 332.50 | 230 | 195.00 | 392.50 | 337.50 | 305.00 | 377.50 |
| IWM 31JUL 292 PUT | SMH 31JUL 522.5 PUT | QQQ 31JUL 674 PUT | SPY 31JUL 741 PUT | DIA 31JUL 524 PUT | META 31JUL 592.5 PUT | ADBE 31JUL 245 PUT | MSTR 31JUL 96 PUT | NFLX 31JUL 72 PUT | GOOGL 31JUL 332.5 PUT | AMZN 31JUL 230 PUT | NVDA 31JUL 195 PUT | MSFT 31JUL 392.5 PUT | AAPL 31JUL 337.5 PUT | TSLA 31JUL 305 PUT | AVGO 31JUL 377.5 PUT |
TEXT:
IWM 31JUL 294 CALL SMH 31JUL 532.5 CALL QQQ 31JUL 679 CALL SPY 31JUL 744 CALL DIA 31JUL 526 CALL META 31JUL 602.5 CALL ADBE 31JUL 252.5 CALL MSTR 31JUL 98 CALL NFLX 31JUL 73 CALL GOOGL 31JUL 337.5 CALL AMZN 31JUL 232.5 CALL NVDA 31JUL 197.5 CALL MSFT 31JUL 395 CALL AAPL 31JUL 342.5 CALL TSLA 31JUL 312.5 CALL AVGO 31JUL 385 CALL
EXP 31JUL 294.00 532.50 679.00 744.00 526.00 602.50 252.50 98.00 73.00 337.50 232.50 197.50 395.00 342.50 312.50 385.00
29-Jul IWM SMH QQQ SPY DIA META ADBE MSTR NFLX GOOGL AMZN NVDA MSFT AAPL TSLA AVGO
ATR 4.27 26.98 14.32 8.15 5.61 23.30 11.17 7.07 2.63 11.73 6.91 7.56 11.83 8.08 17.87 16.09
UP LV3 297.81 553.53 689.89 749.04 531.02 620.64 262.87 102.74 75.06 347.00 237.54 204.81 405.48 348.47 323.59 395.92
UP LV2 296.44 546.61 686.76 747.41 529.48 614.13 259.39 100.92 74.68 344.14 235.89 202.28 402.29 346.50 319.69 392.47
UP LV1 295.52 539.69 683.02 745.53 527.93 607.61 255.90 100.01 73.76 341.36 234.20 200.79 399.65 344.52 315.74 388.44
Up Trig 294.35 532.78 679.40 743.72 526.89 601.00 252.41 98.37 72.94 338.19 232.11 198.70 396.32 342.89 311.16 384.71
Prev. Close 293.37 529.60 675.49 740.86 526.89 593.41 249.18 96.16 72.39 333.71 230.86 197.01 393.35 340.08 307.44 380.91
Down Trig 292.97 522.02 674.09 741.23 524.68 593.00 246.84 95.92 72.19 333.40 230.40 195.51 392.00 338.69 305.96 378.75
DN Trig ID 7/28 SL ON SH ON SL ON SL 7/28 SL ON SL ON SL ON SL ON L ON SL ON L ON SL ON L ON L ON SL ON SL
DN LV1 292.04 514.80 670.66 739.09 522.39 584.17 243.35 94.86 71.23 330.42 228.1 193.83 389.10 336.91 300.69 374.99
DN LV2 291.11 507.88 667.22 737.29 521.26 577.65 240.15 93.12 70.40 327.48 226.53 191.9 386.40 335.60 296.74 371.52
DN LV3 290.38 500.96 663.79 735.21 519.29 571.14 236.66 91.67 69.86 324.44 224.86 189.96 383.33 333.02 292.67 367.51
EXP 24JUL 292.00 522.50 674.00 741.00 524.00 592.50 245.00 96.00 72.00 332.50 230 195.00 392.50 337.50 305.00 377.50
IWM 31JUL 292 PUT SMH 31JUL 522.5 PUT QQQ 31JUL 674 PUT SPY 31JUL 741 PUT DIA 31JUL 524 PUT META 31JUL 592.5 PUT ADBE 31JUL 245 PUT MSTR 31JUL 96 PUT NFLX 31JUL 72 PUT GOOGL 31JUL 332.5 PUT AMZN 31JUL 230 PUT NVDA 31JUL 195 PUT MSFT 31JUL 392.5 PUT AAPL 31JUL 337.5 PUT TSLA 31JUL 305 PUT AVGO 31JUL 377.5 PUT
