Notes
RPE(Pit) Notes July 31
RPE(Pit) Notes Levels 7/31/26 Click Image to Enlarge TABLE: IWM 31JUL 294 CALL SMH 31JUL 560 CALL QQQ 31JUL 695 CALL SPY 31JUL 746 CALL DIA 31JUL 525 CALL META 31JUL 552.5 CALL ADBE 31JUL 247.5 CALL MSTR 31JUL 98 CALL NFLX 31JUL 73 CALL GOOGL 31JUL 340 CALL AMZN 31JUL 265 CALL NVDA…
TABLE:
| IWM 31JUL 294 CALL | SMH 31JUL 560 CALL | QQQ 31JUL 695 CALL | SPY 31JUL 746 CALL | DIA 31JUL 525 CALL | META 31JUL 552.5 CALL | ADBE 31JUL 247.5 CALL | MSTR 31JUL 98 CALL | NFLX 31JUL 73 CALL | GOOGL 31JUL 340 CALL | AMZN 31JUL 265 CALL | NVDA 31JUL 197.5 CALL | MSFT 31JUL 457.5 CALL | AAPL 31JUL 310 CALL | TSLA 31JUL 315 CALL | AVGO 31JUL 395 CALL | |
| EXP 31JUL | 294.00 | 560.00 | 695.00 | 746.00 | 525.00 | 552.50 | 247.50 | 98.00 | 73.00 | 340.00 | 265.00 | 197.50 | 457.50 | 310.00 | 315.00 | 395.00 |
| 31-Jul | IWM | SMH | QQQ | SPY | DIA | META | ADBE | MSTR | NFLX | GOOGL | AMZN | NVDA | MSFT | AAPL | TSLA | AVGO |
| ATR | 4.35 | 28.04 | 15.27 | 8.86 | 6.10 | 25.63 | 12.31 | 6.90 | 2.62 | 11.29 | 7.34 | 7.51 | 15.90 | 8.06 | 17.08 | 16.29 |
| UP LV3 | 297.40 | 586.00 | 708.97 | 754.45 | 529.91 | 584.36 | 259.52 | 101.95 | 74.91 | 350.52 | 271.65 | 204.81 | 488.60 | 315.81 | 327.34 | 408.47 |
| UP LV2 | 296.44 | 577.87 | 704.37 | 751.81 | 528.47 | 573.67 | 255.30 | 100.05 | 74.35 | 347.72 | 269.14 | 202.28 | 478.10 | 313.72 | 322.96 | 404.22 |
| UP LV1 | 295.52 | 569.47 | 699.62 | 749.04 | 526.89 | 562.99 | 250.96 | 98.37 | 73.74 | 344.74 | 266.62 | 200.72 | 467.59 | 311.63 | 319.69 | 399.98 |
| Up Trig | 293.97 | 561.19 | 695.33 | 746.55 | 525.36 | 552.30 | 246.68 | 97.74 | 73.32 | 341.73 | 264.11 | 198.70 | 457.09 | 309.54 | 315.74 | 395.74 |
| Prev. Close | 292.59 | 538.90 | 683.55 | 741.69 | 521.51 | 539.03 | 247.90 | 97.74 | 73.17 | 333.66 | 235.50 | 195.04 | 451.10 | 333.43 | 308.85 | 387.84 |
| Down Trig | 292.84 | 547.63 | 686.76 | 742.45 | 523.17 | 535.21 | 240.15 | 94.98 | 71.75 | 336.51 | 260.08 | 195.44 | 447.67 | 306.21 | 308.85 | 388.68 |
| DN Trig ID | ON SL | ON SL | ON SL | ON SL | 7/23 L | ON SL | 7/17 H | ON L | ON SL | ON SL | ON SL | ON SL | ON SL | ON SL | ON SL | ON SL |
| DN LV1 | 292.09 | 538.90 | 682.12 | 739.69 | 521.51 | 524.49 | 235.54 | 93.27 | 70.55 | 333.66 | 257.57 | 193.78 | 443.66 | 304.12 | 304.87 | 384.72 |
| DN LV2 | 290.38 | 530.83 | 677.73 | 737.29 | 519.29 | 513.84 | 231.50 | 92.34 | 70.55 | 331.03 | 255.05 | 191.52 | 438.79 | 302.03 | 301.33 | 380.91 |
| DN LV3 | 290.17 | 522.43 | 673.30 | 734.59 | 518.17 | 503.15 | 226.93 | 90.91 | 69.86 | 328.05 | 252.89 | 190.01 | 432.44 | 299.94 | 296.85 | 375.96 |
| EXP 24JUL | 293.00 | 547.50 | 687.00 | 742.00 | 523.00 | 535.00 | 240.00 | 95.00 | 72.00 | 335.00 | 260 | 195.00 | 447.50 | 305.00 | 307.50 | 387.50 |
| IWM 31JUL 293 PUT | SMH 31JUL 547.5 PUT | QQQ 31JUL 687 PUT | SPY 31JUL 742 PUT | DIA 31JUL 523 PUT | META 31JUL 535 PUT | ADBE 31JUL 240 PUT | MSTR 31JUL 95 PUT | NFLX 31JUL 72 PUT | GOOGL 31JUL 335 PUT | AMZN 31JUL 260 PUT | NVDA 31JUL 195 PUT | MSFT 31JUL 447.5 PUT | AAPL 31JUL 305 PUT | TSLA 31JUL 307.5 PUT | AVGO 31JUL 387.5 PUT |
TEXT:
IWM 31JUL 294 CALL SMH 31JUL 560 CALL QQQ 31JUL 695 CALL SPY 31JUL 746 CALL DIA 31JUL 525 CALL META 31JUL 552.5 CALL ADBE 31JUL 247.5 CALL MSTR 31JUL 98 CALL NFLX 31JUL 73 CALL GOOGL 31JUL 340 CALL AMZN 31JUL 265 CALL NVDA 31JUL 197.5 CALL MSFT 31JUL 457.5 CALL AAPL 31JUL 310 CALL TSLA 31JUL 315 CALL AVGO 31JUL 395 CALL
EXP 31JUL 294.00 560.00 695.00 746.00 525.00 552.50 247.50 98.00 73.00 340.00 265.00 197.50 457.50 310.00 315.00 395.00
31-Jul IWM SMH QQQ SPY DIA META ADBE MSTR NFLX GOOGL AMZN NVDA MSFT AAPL TSLA AVGO
ATR 4.35 28.04 15.27 8.86 6.10 25.63 12.31 6.90 2.62 11.29 7.34 7.51 15.90 8.06 17.08 16.29
UP LV3 297.40 586.00 708.97 754.45 529.91 584.36 259.52 101.95 74.91 350.52 271.65 204.81 488.60 315.81 327.34 408.47
UP LV2 296.44 577.87 704.37 751.81 528.47 573.67 255.30 100.05 74.35 347.72 269.14 202.28 478.10 313.72 322.96 404.22
UP LV1 295.52 569.47 699.62 749.04 526.89 562.99 250.96 98.37 73.74 344.74 266.62 200.72 467.59 311.63 319.69 399.98
Up Trig 293.97 561.19 695.33 746.55 525.36 552.30 246.68 97.74 73.32 341.73 264.11 198.70 457.09 309.54 315.74 395.74
Prev. Close 292.59 538.90 683.55 741.69 521.51 539.03 247.90 97.74 73.17 333.66 235.50 195.04 451.10 333.43 308.85 387.84
Down Trig 292.84 547.63 686.76 742.45 523.17 535.21 240.15 94.98 71.75 336.51 260.08 195.44 447.67 306.21 308.85 388.68
DN Trig ID ON SL ON SL ON SL ON SL 7/23 L ON SL 7/17 H ON L ON SL ON SL ON SL ON SL ON SL ON SL ON SL ON SL
DN LV1 292.09 538.90 682.12 739.69 521.51 524.49 235.54 93.27 70.55 333.66 257.57 193.78 443.66 304.12 304.87 384.72
DN LV2 290.38 530.83 677.73 737.29 519.29 513.84 231.50 92.34 70.55 331.03 255.05 191.52 438.79 302.03 301.33 380.91
DN LV3 290.17 522.43 673.30 734.59 518.17 503.15 226.93 90.91 69.86 328.05 252.89 190.01 432.44 299.94 296.85 375.96
EXP 24JUL 293.00 547.50 687.00 742.00 523.00 535.00 240.00 95.00 72.00 335.00 260 195.00 447.50 305.00 307.50 387.50
IWM 31JUL 293 PUT SMH 31JUL 547.5 PUT QQQ 31JUL 687 PUT SPY 31JUL 742 PUT DIA 31JUL 523 PUT META 31JUL 535 PUT ADBE 31JUL 240 PUT MSTR 31JUL 95 PUT NFLX 31JUL 72 PUT GOOGL 31JUL 335 PUT AMZN 31JUL 260 PUT NVDA 31JUL 195 PUT MSFT 31JUL 447.5 PUT AAPL 31JUL 305 PUT TSLA 31JUL 307.5 PUT AVGO 31JUL 387.5 PUT
